Parcial: Comunidade · 12/10
Scolipede
Nº 545 · geração 5 · Bug/Poison · tier T2
Ficha segundo a PokeAlliance Wiki (comunidade), lida em 2026-10-12. Tier, elementos e nível da lista oficial ficam em Gerações. Os moves e as habilidades foram conferidos com a página da espécie na wiki oficial; onde as fontes divergem, vale a oficial e as duas versões estão em Divergências, no fim.
Formas
| Forma | Nº | Geração | Tier | Nível | Max Brokes | Elementos | Moveset | Função |
|---|---|---|---|---|---|---|---|---|
| Scolipede | 545 | 5 | T2 | 100 | — | Bug/Poison | Bug | PVE |
| Mega Scolipede | 545 | 5 | T2 | 100 | — | Bug/Poison | Bug | — |
Scolipede
Tier T2 · nível 100 · PVE · moveset Bug
Moves
4 de 4 moves em área.
| Slot | Move | Elemento | Alcance | Efeitos | Cooldown PVE | Cooldown PVP |
|---|---|---|---|---|---|---|
| M1 | Bug Bite — Causa dano ao oponente; só pode ser usado a curta distância. | Bug | Alvo | Damage | 8 s | 8 s |
| M2 | Headbutt — Causa dano ao oponente; só pode ser usado a curta distância. | Normal | Alvo | Damage | 15 s | 15 s |
| M3 | Acid — Causa dano ao oponente. | Poison | Alvo | Damage | 10 s | 10 s |
| M4 | Silver Wind — Causa dano ao oponente e na área ao seu redor. | Bug | Alvo | Damage | 8 s | 8 s |
| M5 | X-Scissor — Causa dano em uma área ao redor do Pokémon. Em alguns Pokémon, também aplica o efeito STUN durante 5 a 6 segundos. | Bug | Área | Damage, Stun | 30 s | 30 s |
| M6 | Savage Spirit — O Pokémon desaparece durante 3 segundos. Nesse período, move-se a uma velocidade incrivelmente alta, cortando o ar em uma grande área ao seu redor e causando dano aos atingidos. | Bug | Área | Damage, Nevermiss | 45 s | 45 s |
| M7 | Bug Buzz — Causa dano repetidamente em uma grande área ao redor do Pokémon durante 6,6 segundos, aplicando o efeito STUN aos oponentes durante 3 segundos. | Bug | Área | Damage, Stun | 50 s | 50 s |
| M8 | Giga Impact — Aumenta a velocidade do Pokémon durante 3 segundos e remove seus problemas de estado. Após 2,5 segundos, causa dano em uma área ao redor do Pokémon, aplicando o estado SLOW durante 4 segundos. | Bug | Área | Damage, Buff, Slow | 40 s | 40 s |
Loot
| Item | Base | Wildscape | Primal |
|---|---|---|---|
| bug gosme | 80% · 4–5 | 100% · 4–5 | — |
| bottle of poison | 80% · 4–5 | 100% · 4–5 | — |
| scolipede tail | 25% · 1 | 75% · 1 | 30% · 2–4 |
| Cocoon Stone | Muito raro · 1 | Muito raro · 1 | 3% · 1 |
| Venom Stone | Muito raro · 1 | Muito raro · 1 | 3% · 1 |
| big bug gosme | — | — | 100% · 2–4 |
| big poison bottle | — | — | 100% · 2–4 |
| Bug Essence | — | — | 10% · 1–3 |
| Poison Essence | — | — | 10% · 1–3 |
Mega Scolipede
Tier T2 · nível 100 · moveset Bug
Moves
5 de 6 moves em área.
| Slot | Move | Elemento | Alcance | Efeitos | Cooldown PVE | Cooldown PVP |
|---|---|---|---|---|---|---|
| M1 | Bug Bite — Causa dano ao oponente; só pode ser usado a curta distância. | Bug | Alvo | Damage | 8 s | 8 s |
| M2 | Vital Throw — Causa dano em uma área frontal, podendo atingir o mesmo oponente mais de uma vez. | Fighting | Área | Damage | 30 s | 30 s |
| M3 | Bind — Causa dano ao oponente ao longo de 8 segundos, aplicando o efeito STUN durante 1,5 segundo e SLOW durante 2 segundos. | Normal | Alvo | Damage, Stun, Slow | 30 s | 30 s |
| M4 | Fury Cutter — Lança dois ataques que causam dano em uma área frontal. | Bug | Área | Damage | 15 s | 15 s |
| M5 | Guillotine — Causa dano ao oponente; só pode ser usado a curta distância. | Fighting | Alvo | Damage | 30 s | 30 s |
| M6 | X-Scissor — Causa dano em uma área ao redor do Pokémon. Em alguns Pokémon, também aplica o efeito STUN durante 5 a 6 segundos. | Bug | Área | Damage, Stun | 30 s | 30 s |
| M7 | Savage Spirit — O Pokémon desaparece durante 3 segundos. Nesse período, move-se a uma velocidade incrivelmente alta, cortando o ar em uma grande área ao seu redor e causando dano aos atingidos. | Bug | Área | Damage, Nevermiss | 45 s | 45 s |
| M8 | Secret Power — Secret Power se torna um movimento de dano diferente conforme o Pokémon que o usa. Alguns Pokémon também aplicam o estado STUN durante 5 segundos. | Bug | Área | Damage, Stun | 40 s | 40 s |
| M9 | Giga Impact — Aumenta a velocidade do Pokémon durante 3 segundos e remove seus problemas de estado. Após 2,5 segundos, causa dano em uma área ao redor do Pokémon, aplicando o estado SLOW durante 4 segundos. | Bug | Área | Damage, Buff, Slow | 40 s | 40 s |
Loot
| Item | Base | Wildscape | Primal |
|---|---|---|---|
| Mega Shard | 100% · 1 | 100% · 1 | 100% · 1 |
| bug gosme | 80% · 4–5 | 100% · 4–5 | 80% · 4–5 |
| bottle of poison | 80% · 4–5 | 100% · 4–5 | 80% · 4–5 |
| scolipede tail | 25% · 1 | 75% · 1 | 25% · 1 |
| Cocoon Stone | Muito raro · 1 | Muito raro · 1 | Muito raro · 1 |
| Venom Stone | Muito raro · 1 | Muito raro · 1 | Muito raro · 1 |
| Scolipite | Muito raro · 1 | Muito raro · 1 | Muito raro · 1 |
Divergências
- Scolipede — moves: só a oficial tem Vital Throw, Bind, Fury Cutter, Guillotine, Secret Power; só a PokeAlliance Wiki tem Headbutt, Acid, Silver Wind, Bug Buzz. Vale a lista oficial.