Parcial: Comunidade · 12/10
Pidgeotto
Nº 17 · geração 1 · Normal/Flying · tier T5 · Shiny T4
Ficha segundo a PokeAlliance Wiki (comunidade), lida em 2026-10-12. Tier, elementos e nível da lista oficial ficam em Gerações. Os moves e as habilidades foram conferidos com a página da espécie na wiki oficial; onde as fontes divergem, vale a oficial e as duas versões estão em Divergências, no fim.
Formas
| Forma | Nº | Geração | Tier | Nível | Max Brokes | Elementos | Moveset | Função |
|---|---|---|---|---|---|---|---|---|
| Pidgeotto | 17 | 1 | T5 | 20 | — | Normal/Flying | Flying | PVE |
| Shiny Pidgeotto | 17 | 1 | T4 | 50 | 600 | Normal/Flying | Flying | PVE |
Pidgeotto
Tier T5 · nível 20 · PVE · moveset Flying
Sobrevoa seu amplo território em busca de presas e as derruba com suas garras muito desenvolvidas.
Moves
3 de 4 moves em área.
| Slot | Move | Elemento | Alcance | Efeitos | Cooldown PVE | Cooldown PVP |
|---|---|---|---|---|---|---|
| M1 | Quick Attack — Causa dano ao oponente; só pode ser usado a curta distância. | Normal | Alvo | Damage | 12 s | 12 s |
| M2 | Sand Attack — Aplica o estado BLIND durante 6 segundos em linha reta. | Ground | Área | Blind | 12 s | 12 s |
| M3 | Gust — Causa dano em uma área frontal, podendo atingir o oponente mais de uma vez. | Flying | Área | Damage | 15 s | 15 s |
| M4 | Drill Peck — Causa dano ao oponente três vezes seguidas; só pode ser usado a curta distância. | Flying | Alvo | Damage | 18 s | 18 s |
| M5 | Wing Attack — Causa dano em uma área frontal. | Flying | Área | Damage | 25 s | 25 s |
| M6 | Aeroblast — Causa dano em uma grande área ao redor do Pokémon. | Flying | Área | Damage | 50 s | 50 s |
Loot
| Item | Base | Wildscape | Primal |
|---|---|---|---|
| rubber ball | 60% · 3–4 | 100% · 3–4 | — |
| straw | 60% · 3–4 | 100% · 3–4 | — |
| Bird Tail | 25% · 1 | 75% · 1 | — |
| Heart Stone | Muito raro · 1 | Muito raro · 1 | — |
| Feather Stone | Muito raro · 1 | Muito raro · 1 | — |
Evolução
- Pidgey (T7) → nível 20 + 1 Feather Stone → Pidgeotto (T5) → nível 80 + 2 Feather Stone → Pidgeot (T3)
Onde aparece
Pontos onde a Pokédex do jogo indica a espécie (piso e coordenada aproximada):
| Área | Piso | x | y |
|---|---|---|---|
| Comum | 6 | 3.320 | 2.136 |
| Comum | 2 | 720 | 2.568 |
| Comum | 3 | 840 | 2.352 |
Shiny Pidgeotto
Tier T4 · nível 50 · Max Brokes 600 · PVE · moveset Flying
Moves
3 de 4 moves em área.
| Slot | Move | Elemento | Alcance | Efeitos | Cooldown PVE | Cooldown PVP |
|---|---|---|---|---|---|---|
| M1 | Quick Attack — Causa dano ao oponente; só pode ser usado a curta distância. | Normal | Alvo | Damage | 10 s | 10 s |
| M2 | Sand Attack — Aplica o estado BLIND durante 6 segundos em linha reta. | Ground | Área | Blind | 12 s | 12 s |
| M3 | Gust — Causa dano em uma área frontal, podendo atingir o oponente mais de uma vez. | Flying | Área | Damage | 15 s | 15 s |
| M4 | Drill Peck — Causa dano ao oponente três vezes seguidas; só pode ser usado a curta distância. | Flying | Alvo | Damage | 18 s | 18 s |
| M5 | Wing Attack — Causa dano em uma área frontal. | Flying | Área | Damage | 22 s | 22 s |
| M6 | Aeroblast — Causa dano em uma grande área ao redor do Pokémon. | Flying | Área | Damage | 40 s | 40 s |
Loot
| Item | Base | Wildscape | Primal |
|---|---|---|---|
| rubber ball | 100% · 15–25 | 100% · 15–25 | — |
| straw | 100% · 15–25 | 100% · 15–25 | — |
| Two-Colored Tail | 8% · 1 | 8% · 1 | — |
| Heart Stone | 25% · 1 | 75% · 1 | — |
| Feather Stone | 25% · 1 | 75% · 1 | — |
| Arcane Flying Orb | 3% · 1 | 3% · 1 | — |
Evolução
- Shiny Pidgey (T6) → nível 50 + 1 Feather Stone + 1 Two-Colored Tail → Shiny Pidgeotto (T4) → nível 120 + 1 Feather Stone + 1 Two-Colored Crest → Shiny Pidgeot (T1)
Onde aparece
Os mesmos pontos de Pidgeotto.