Pular para o conteúdo
Economia
Parcial: Comunidade · 12/10

Preços - Drops Shiny

Preço de Market do loot de Pokémon shiny (Shiny Creature Items), com o valor de NPC ao lado.

Preço por unidade no Market, em Pokédollars (k = mil, kk = milhão). Lido da PokeAlliance Wiki em 12/10/2026: é o resumo de vendas que a própria janela do Market mostra para cada item (média, mínimo e máximo dos últimos 30 dias, e dos últimos 7 quando houve venda na semana). Aproximado e de comunidade:

  • o mundo (Sun, Moon, Titans…) a que os números se referem não é dito;
  • um anúncio digitado errado (vender a 1 em vez de 1kk) entra na média e no mínimo — por isso a faixa às vezes começa em 1;
  • preço de Market envelhece em dias. Antes de vender ou comprar caro, conferir a aba Buy no jogo.

Shiny Creature Items

154 itens com venda nos últimos 30 dias. Drop de shiny serve para evoluir shiny e vale muito mais no Market que no NPC.

Item Média 30 d Média 7 d Faixa 30 d NPC paga
Armadillo Red Tail 56,6k 58,7k 35–300k 1,1k
Artist Tail 80kk 80kk 80kk–80kk 2,5k
Big Cute Ear 2,14kk 1,88kk 100k–4kk 2,5k
Big Green Piece 60,6k 90,2k 100–200k 2,5k
Black Cobra Tail 693k 600k 500k–800k 2,5k
Black Lizard Tail 456k 430k 100–1,3kk 2,3k
Black Tail 41,7k 28,4k 29–329k 1,2k
Blaze Fur 44k 28,5k 80–185k 2,3k
Blond Hawk 672 367 130–8k 900
Blue Bug Antenna 20 20 20–20 800
Blue Canine Tail 93,3k 81,3k 2k–250k 1,1k
Blue Claw 452 995 1–2k 800
Blue Coconut Leaves 621k 417k 230k–1,7kk 2,5k
blue crown 2,6k 517 250–8,9k —
Blue Dewgong Tail 31,9k 21,2k 10k–80k 2k
Blue Hair 1k 489 1–234k 800
Blue Ladybug Wings 460 20 20–900 900
Blue Mohawk 14,2k 13,3k 500–100k 2,3k
Blue Moth Wing 408k 342k 250k–590k 2k
Blue Mouse Tail 1,3k 548 10–50k 900
Blue Nido Ear Ear 160k 157k 100–300k 2k
Blue Pieces of Shell 170k — 675–500k 2,2k
Blue Psychic Vest 3,9k 1,8k 100–18k 1k
Blue Punching Machine 21,4kk 23kk 16kk–25kk 2,5k
Blue Screws 9,8k 6,8k 1–100k 1k
Blue Seel Tail 253k 340k 99k–800k 800
Blue Shell 161k 232k 10k–340k 700
Blue Spider Legs 4k 4k 4k–4k 800
Blue Tail 3,3k — 100–10k 700
Blue Wings 209k 184k 190–1,5kk 2,5k
Brilliant Egg Shell 87,7k 83k 80k–100k 800
Brown Bulb 122k 156k 1k–500k 1,2k
Brown Ear 665k 500k 350k–1,1kk 2,5k
Brown Poison Bulb 270k 407k 236–1,2kk 2,5k
Brown Shell 544k 865k 4,5k–1,5kk 2,2k
Capoeira Tail 6kk 6kk 6kk–6kk 2,5k
Carmine Wing 9,9k 5k 20–1kk 1k
Champion Underwear 201k 194k 2k–750k 2,2k
Contagious Pore 72,7k 72,3k 1k–244k 900
Crimson Topknot 199 100 28–600 700
Cyan Ear 318k 305k 180k–1kk 2,3k
Cyan Feather 737k 981k 300k–2kk 2,1k
Cyan Hull 166 99 27–800 1,2k
Cyan Leaves 1,4k — 1k–2k 700
Cyan Leaves 146k 135k 1k–399k 2k
cyan reptilian tail 1k 1k 1k–1k —
Cyan Skull 238 57 1–1k 1k
Cyan Tail 371 149 100–1k 1,2k
Dark Beak 738k 873k 90k–1,1kk 11k
Dark Claw 260k 280k 134k–399k 2,2k
Disgusting Gosme 54k 61,5k 245–300k 900
Electric Rat Tail 5,6k 6,5k 2–90k 1k
Electric Soft Wool 622k 564k 600–1,5kk 2k
Enchanted Spoon 287k 402k 300–670k 2,5k
Frozen Tusks 829k 994k 200k–1,2kk 2,5k
Furry Pretty Tail 72 49 5–900 1k
Glowing Core 426 53 30–2k 700
Gold Tail 276k 499k 12k–1,2kk 15k
Golden Dome Shell 450 100 100–800 1k
Golden Drill 1,13kk 724k 6k–4kk 2,5k
Golden Shell 11,7k 10,2k 9–100k 1k
Gray Duck Paw 54,7k 30k 10k–200k 2,3k
Gray Frog Tail 183k 211k 214–400k 900
Gray Fur 1 — 1–1 1k
Gray Furry Hair 84 72 8–500 700
Gray Kick Machine 15kk 15kk 15kk–15kk 1,5k
Gray Snake Tail 8,7k 23,8k 700–100k 1k
Gray Toxic Scale 378k 500k 35k–600k 2,5k
Green Bat Wing 1,1k 419 1–70k 900
Green Big Mushroom 697 20 20–1k 2k
Green Elephant Ear 900 900 900–900 700
Green Ghost Bottle 4,6k 2k 250–30k 800
Green Remains 977 1,1k 1–190k 800
Green Seeds 500 — 400–600 700
Green Sheep Tail 17kk 19kk 15kk–19kk 2,3k
Green Tentacle 110 20 20–200 1k
Green Vampire Wing 18,8k 5,5k 500–100k 2,5k
Green Vine 519k 384k 540–1kk 2,5k
greenish tweezers 283k 283k 250k–300k —
Handful of Yellow Stones 125k 75k 385–1kk 2k
Light Baby Hair 177 — 77–285 700
Loud Microphone 102k 124k 800–250k 1k
Magenta Topknot 68 97 10–100 800
Malfunctioning Core 1,64kk 1,51kk 600k–3kk 1,4k
Metal Bracelet 454k 403k 200k–900k 2,3k
Orange Elephant Foot 846k 411k 125k–1,8kk 2,5k
Orange Giraffe Antennas 143k 31k 15k–800k 2,5k
Orange Trunk 106k 218k 10k–250k 800
Pink Bug Horn 1,55kk 1,38kk 790k–3,5kk 11k
Pink Dainty Wing 493k 555k 40k–1,5kk 2,5k
Pink Gill 564k — 564k–564k 1k
Pink Medallion 49 35 10–150 900
Pink Tail 1k — 1k–1k 2,5k
Pink Wing 94,7k 46,7k 379–350k 12k
Poisoned Arachnid Legs 119k — 900–350k 2,1k
Poisoned Fish Tail 988k 1,2kk 800k–1,2kk 2,5k
Pristine Small Gloves 246k 173k 110k–450k 2,2k
Psychic Wings 1,33kk 931k 500k–2,8kk 2k
Punk Ear 21,7k 19,8k 10–100k 1,5k
Purple Big Leaf 96,4k 151k 100–298k 2,3k
Purple Chicory 96,4k 58,3k 1k–350k 1,2k
Purple Egg 114k 90k 10k–1kk 2,5k
Purple Fish Tail 202k 400k 5k–400k 2,5k
Purple Fist 3,2k 1,9k 1–400k 900
Purple Leaf 322k 367k 3k–1kk 2,3k
Purple Moon Topknot 29,3k 32,8k 1k–65k 1k
Purple Stone Forehead 54,1k 44,2k 580–200k 2k
Radiant Leaves 857 120 10–50k 1k
Rainbow Gift Tail 154k 94k 1,5k–700k 2k
Red Bee Sting 8,8k 8,7k 3,5k–20k 12k
Red Cocoon 62,6k 66,6k 1k–200k 2k
Red Nose 166 — 20–497 1,2k
Red Piece of Cocoon 159k 266k 10k–300k 2k
Red Pointy Beak 434k 389k 200k–890k 2,5k
Red Stem 281 69 50–2k 900
reddish fire plume 1k 1k 1k–1k —
reddish monferno topknot 250k — 110k–300k —
reddish shellgrove 1,5kk 1kk 1kk–2kk 245
reddish sproutop 80k — 80k–80k 245
Shining Claws 358k 328k 20k–1,5kk 2,5k
Shining Moon Pendant 150k — 150k–150k 900
Shinning Antennas 11 11 1–20 700
Shiny Bat Wing 910k 536k 60k–2kk 15k
Shiny Dragon Ears 29k 60,7k 1k–250k 1k
Shiny Magikarp Fin 2,3k 2,7k 100–4k 700
Small Blue Ear 350 100 100–600 800
Small Blue Ears 228 205 10–395 800
Small Green Fin 1 1 1–1 700
Small Psychic Wing 557 550 143–1,2k 800
Small Yellow Stones 2,7k 7,1k 1–77k 700
small yellow tail 4,7k 4,7k 4,4k–5k —
Smoked Bones 15k 13,6k 1,9k–100k 1k
Sparkle Antenna 6,6k 7,2k 10–50k 800
strange greenish piece 47,1k 94k 190–94k —
Strong Magnet 264k 179k 128–650k 2,5k
Tanned Ears 20 20 20–20 700
Two-Colored Tail 277k 240k 2k–1,5kk 2k
White Ball 1,96kk 1,83kk 1kk–3,2kk 2,2k
White Bandages 700 100 99–1,9k 1k
White Fin 122k 300k 30k–300k 1,5k
White Monkey Tail 19,6k 28k 2k–138k 1,2k
White Sheep Wool 229 261 1–2,5k 800
White Tail 68,5k 20,4k 12k–350k 800
Yellow Aquactic Tail 100 100 100–100 800
Yellow Bird Crest 69,8k 63,8k 3–300k 900
Yellow Crest 1,36kk 1kk 800k–3kk 2,2k
Yellow Cute Ears 100k — 100k–100k 2,5k
Yellow Dog Fur 175 281 9–697 1,2k
Yellow Furry Tail 5k 5k 5k–5k 900
Yellow Larvitar Tail 927 670 100–4k 2,5k
Yellow Magma Ears 80 75 40–139 700
Yellow Plant Tail 449k 910k 150k–1,48kk 13k
Yellow Poison Petal 1,2kk 1,07kk 750k–2kk 15k
Yellow Sting 16,4k 12,5k 400–60k 800

Mesmo nome, itens diferentes: Cyan Leaves, Electric Rat Tail. A fonte tem mais de um item com esse nome (em outra linha ou em outra nota de preço) e não diz qual é qual no jogo — o NPC costuma pagar valores diferentes por eles.

Relacionado

Viu algo errado ou desatualizado?