Pular para o conteúdo
Economia
Parcial: Comunidade · 12/10

Preços - Drops

Preço de Market do loot de Pokémon comum (Creature Items), com o valor de NPC ao lado.

Preço por unidade no Market, em Pokédollars (k = mil, kk = milhão). Lido da PokeAlliance Wiki em 12/10/2026: é o resumo de vendas que a própria janela do Market mostra para cada item (média, mínimo e máximo dos últimos 30 dias, e dos últimos 7 quando houve venda na semana). Aproximado e de comunidade:

  • o mundo (Sun, Moon, Titans…) a que os números se referem não é dito;
  • um anúncio digitado errado (vender a 1 em vez de 1kk) entra na média e no mínimo — por isso a faixa às vezes começa em 1;
  • preço de Market envelhece em dias. Antes de vender ou comprar caro, conferir a aba Buy no jogo.

Creature Items

276 itens com venda nos últimos 30 dias. “NPC paga” é o valor que o NPC dá por unidade: quando o Market paga perto disso, vender tudo no NPC (Sell all) poupa tempo.

Item Média 30 d Média 7 d Faixa 30 d NPC paga
Aquatic Tail 393 512 140–2k 45
Aquatic Tail 430 427 110–2k 180
Arachnid Legs 220 — 220–220 105
Armadillo Claw 381 551 139–2,9k 140
Armadillo Tail 683 384 50–4k 40
aron helmet 7,2k 7,7k 3k–15k 200
baby blue tail 10k 6k 6k–14k 300
Baby Hair 62 64 50–69 70
Back Bone 91 54 38–160 40
band aid 1 — 1–1 1
bastiodon shard 3,46kk 3,46kk 2kk–4kk —
Bat Wing 26 34 20–100 25
Bear Claw 778 681 300–2,5k 200
Bee Sting 834 1,3k 50–3k 78
Belt of Champion 246 275 150–1k 185
big bug gosme 350 350 350–350 100
Big Crest 260 256 100–500 185
big enchanted gem 709 670 658–800 100
Big Fist Gloves 516 575 170–1k 180
big hands 350 450 300–450 500
Big Leaf 4,6k 4,8k 450–35k 100
big mount horn 6,71kk 6,99kk 5kk–8,9kk —
Big Petal 367 362 150–994 180
big poison bottle 186 — 186–186 100
big stone 500 500 499–500 100
Bird Crest 143 219 14–10k 15
Bird Tail 849 1,3k 35–5k 45
Bird Wing 99 194 16–60k 20
Blaze Tail 778 897 230–3,5k 180
Blue Ray Tail 566 511 250–779 235
Bone 211 204 30–2,8k 115
bottle of poison 1 — 1–1 1
bowl hair 404 999 150–1k 200
boxing gloves 4,7k 5,1k 190–10k 300
brutal fin 437 437 400–460 500
Bug Antenna 7k — 7k–7k 40
Bug Essence 8,1k 7,5k 6k–10k 2k
bug gosme 1 — 1–1 1
Bug Horn 225 235 20–300 245
Bulb 41 41 38–50 40
Bull Tail 560 589 200–1,5k 115
Butterfree Wing 659 324 40–2,5k 70
Canine Tail 721 1,7k 64–10k 45
Caterpie Antenna 20 23 15–30 15
catfish whiskers 1 1 1–1 500
channeled fairy essence 3,7k 2,3k 2,2k–5k 100
Chicory 188 28 27–249 15
Cobra Tail 517 374 150–1,3k 105
Coconut Leaves 1,2k 1,1k 300–5,5k 235
compressed fire 160 104 90–280 100
compressed ghost essence 5,8k 3k 3k–10k 100
compressed steel 98 — 95–100 100
compressed straw 150 — 150–150 100
conkeldurr pillar 4,75kk 4,75kk 4,5kk–5kk —
continent thorn 5,37kk 4,34kk 3,5kk–10kk —
Cow Tail 1,2k 1,3k 188–2,5k 180
crimson feather 443 450 400–450 500
Cubone Skull 47 40 10–99 40
Cute Ears 196 — 130–344 180
Cyndaquil Nose 18 — 13–29 15
Dainty Wing 2,3k 2,2k 300–6,5k 185
Dark Canine Horns 759 815 200–5k 235
Dark Ears 307 309 190–540 180
Dark Essence 8,7k 7,4k 3,9k–20k 2k
dark gem 2 — 2–2 1
Dewgong Tail 679 773 190–2k 120
DNA Gosme 944 363 1–6k 150
Dodrio Feather 411 351 160–1k 115
Dog Fur 457 213 45–2,9k 70
dragon scale 3 — 3–3 1
dragon topknot 5k 5k 5k–5k 200
Dragonair Tail 249 263 180–346 245
Dragonite Tail 513 561 224–1,5k 245
Dratini Ear 165 94 60–435 78
Drowzee Trunk 151 204 55–1k 78
Duck Paw 1,7k 2k 700–4k 145
earth ball 1 2 1–2 1
Ectoplasm 335 331 189–550 245
electric blue tail 345 285 200–1,5k 245
Electric Collar 321 295 150–1k 185
Electric Ear 252 220 126–1,8k 180
Electric Essence 5,3k 3,4k 2,5k–15k 2k
Electric Rat Tail 156 170 90–3k 115
Electric Screws 76 82 14–2,7k 20
Electric Sheep Tail 225 217 120–1k 185
electric sphere 167 190 119–200 245
electric sphere 98 93 90–119 100
Electric Tail 451 472 128–1,2k 245
Elephant Foot 1,3k 1,5k 109–6k 185
enchanted gem 2 4 1–4 1
essence of fire 1 — 1–1 1
Exeggcute Seed 31 22 2–100 20
fairy essence 25 3 1–298 1
Farfetch’d Wing 354 368 150–800 115
feather tail 5,1k 4,2k 2k–10k 200
Fighter Essence 5,5k 3,9k 2,5k–15k 2k
Fighter Hawk 901 467 200–22,4k 45
Fighter Underwear 433 312 105–3,7k 105
Fire Essence 6,4k 3,4k 100–25k 2k
Fire Hair 2,1k 1,9k 250–15k 40
Fire Hoof 412 358 150–2k 240
fire plume 4k 3,5k 1,5k–6k 200
Fire Tail 129 87 13–999 45
Fire Wing 257 286 150–850 185
flame tail 5,23kk 5,89kk 3,5kk–7,5kk —
Flower Stem 3,4k 3,3k 105–5k 15
Flying Essence 7,2k 4,8k 3,8k–15k 2k
Forretress Shell 1,8k 1,1k 400–9k 235
Fox Tail 516 477 100–1,5k 180
Frog Tail 581 710 50–5k 15
Frog Topknot 672 614 345–999 140
Furry Hair 32 23 19–95 20
Furry Tail 25 — 25–25 20
Furry Tail 30 30 10–38 40
gaia hands 300 292 200–550 245
gaia tentacles 10,2kk 9,84kk 8kk–26kk —
Ghost Bottle 175 125 9–1,4k 20
Ghost Claw 629 835 70–1,4k 100
Ghost Essence 7,5k 6,6k 6k–10k 2k
ghost essence 19 8 1–200 1
ghost hands 430 432 280–780 245
Giant Bat Wing 1k 1,1k 250–3,5k 185
Giant Piece of Fur 290 272 199–960 240
Giant Ruby 643 710 200–2k 180
Gift Tail 100 — 100–100 115
Giraffe Antenna 1,6k 1,8k 410–4k 185
gleam tail 7,97kk 8,3kk 5,5kk–11,2kk —
gliscor claw 592 630 64–850 245
Granbull Ear 161 154 140–179 180
Grass Essence 6,2k 4k 500–10k 2k
gray cloth 7,2k 6,7k 6k–8k 200
Gray Scythe 170 140 139–200 185
green crest 12,5k 13,5k 5k–15k 200
Ground Essence 5,3k 3,2k 250–19k 2k
Gyarados Tail 318 324 247–497 240
Handful of Stones 118 147 38–640 105
Hardrock Shell 63 61 40–70 70
Horn Drill 605 656 127–2,5k 180
Horsea Tail 411 548 73–7,5k 20
Hypnosis Pendant 419 349 158–1k 115
Ice Essence 4,1k 3,1k 2,7k–10k 2k
Ice Tusks 720 694 580–900 180
Infernape Topknot 329 323 200–970 245
injection 173 173 160–228 100
Iron Bracelet 127 — 90–480 115
Kangaskhan Ear 247 221 100–400 185
Kick Machine 362 439 144–870 120
King Ear 801 768 200–10k 180
Lapras Fin 476 440 250–1k 250
Larvitar Tail 183 271 59–640 78
Leaf 513 503 99–4k 100
Leaves 378 561 1–3,5k 15
Lizard Tail 232 187 30–1,5k 105
Locksmith of Shell 1,2k 2,1k 399–9,9k 20
Luck Medallion 97 35 19–240 45
Lucky Egg 1,1k 331 295–2k 125
luxray ear 280 266 200–499 245
Magikarp Fin 2,1k 2,8k 200–8,6k 15
Magma Ears 54 54 50–60 25
Magma Foot 588 601 180–3,5k 235
Magma Shell 962 895 200–3,5k 185
Magma Topknot 32 32 25–39 70
Magnet 523 168 10–244k 180
mane leaf 374 382 240–750 245
Mankey Tail 177 111 20–1,4k 25
Martial Arts Tail 310 350 110–800 120
metal jaw 850 — 850–850 500
Microphone 100 100 100–100 105
Mimic Clothes 391 368 200–900 145
Miss Traces 598 559 250–950 235
Moon Topknot 4,9k 5,4k 1k–20k 100
Moth Wing 494 200 200–1k 115
Mouse Tail 351 125 1–5k 15
mud tail 7,9k 8,6k 1k–10k 200
mystic petal 295 260 200–1k 245
Natu Wing 40 40 40–40 70
Normal Essence 10k 10k 10k–10k 2k
Onix Tail 508 111 50–2,5k 115
Pichu Ears 55 55 39–120 45
Piece of Cocoon 1,3k 1,5k 1–5k 20
piece of rock 306 302 50–500 245
piece of steel 1 1 1–1 1
Pieces of Shell 1,2k 1,6k 295–10k 125
Pineco Shell 62 51 45–106 20
pink fairy bow 458 362 200–1k 245
Pink Wings 943 1,1k 30–5k 185
Pinsir Horn 285 277 180–442 240
Pointy Beak 101 105 70–120 115
poison bladder 676 546 330–1,4k 245
Poison Bulb 99 110 50–1k 78
Poison Essence 5,6k 4,3k 4k–15k 2k
Poison Pore 178 127 27–1,1k 20
Poison Sting 31 13 10–200 15
pooch fur 1,1k 1,6k 350–4k 200
Prism Scale 1,1k 958 200–3k 500
Psychic Ears 200 200 200–200 185
Psychic Moustache 503 501 200–1,2k 235
Psychic Spoon 331 339 190–500 100
Psychic Vest 120 151 18–800 20
Psychic Wig 236 217 149–1k 185
Punching Machine 249 261 130–800 125
Queen Ear 444 507 165–1,2k 185
Quilava Fur 4,1k 4,5k 18–20k 105
Rat Ear 162 — 129–250 70
Reaper Cloth 3,02kk 2,15kk 1,9kk–4,2kk —
Red Hair 231 253 120–400 180
Red Petal 381 480 100–2k 180
Remains of Electrode 113 155 39–487 100
Remains of Voltorb 164 94 1–1k 20
reptilian leaves 8k 8k 8k–8k 300
reptilian tail 5,1k 4,4k 1k–10k 200
Rock Essence 3,7k 3,3k 2,8k–10k 2k
Rock Fist 130 61 25–2k 25
Rock Forehead 508 349 90–5k 100
rock nose 4,2k 4,2k 200–12k 300
Rock Plate 212 192 130–485 125
rubber ball 1 — 1–1 1
Scizor Claw 245 251 180–400 235
screw 1 1 1–2 1
Scythe 272 294 125–1k 240
Sea Dragon Fin 314 267 200–580 245
seed 1 — 1–1 1
Seel Tail 9,8k 13k 190–150k 45
shadow gliscor wings 11,6kk — 10kk–15kk —
shadow tail 418 360 200–600 245
short tail 2,5k 1,9k 499–5k 200
Slowking Necklace 933 578 250–2k 245
Small Blue Fin 4,8k 5,3k 250–10k 25
small blue tail 163 148 75–290 45
Small Elephant Ear 355 53 24–4,3k 45
Small Handfull of Stones 176 264 3–2k 20
Small Pink Ears 55 55 49–68 40
small stone 1 2 1–2 1
Small Topknot 61 61 50–87 45
Smeargle Tail 461 332 230–1k 185
Snake Tail 262 98 78–904 20
Snorlax Paw 914 860 250–2,2k 245
Snubull Ear 1,1k 1,1k 300–7k 70
Soft Wool 918 1,2k 270–5k 100
solid earth piece 108 112 90–180 100
solid ice cube 1,8k — 1,8k–1,8k 100
solid rubber ball 1k — 1k–1k 100
solid water gem 161 192 89–1k 100
Spider Legs 78 78 78–78 25
Spike Shell 167 150 150–180 185
Squirtle Hull 65 50 39–96 40
Star Core 54 61 38–79 45
Star Jewel 2k 571 180–235k 180
Steel Essence 3,6k 3,8k 2,3k–15k 2k
Steel Wing 341 283 198–1,5k 245
Steelix Tail 377 443 200–1,9k 245
Stinky Gosme 294 300 1–390 20
Stinky Hand 403 474 180–1k 185
Stone Rocks 284 312 175–650 185
strange ball 8,5k 10,2k 999–20k 200
strange solid piece 33 37 18–43 45
straw 1 — 1–1 1
Sun Leaves 303 590 2–590 15
Totodile Tail 36 36 34–40 15
toxic thing 8k 8k 8k–8k 200
Two-Eyed Black Tail 445 535 200–800 245
Typhlosion Fur 342 336 150–990 185
Tyranitar Tail 854 815 360–3k 235
Vampire Wing 90 — 24–100 100
Victreebell Tail 130 — 130–130 140
Vine Hair 826 981 10–2,1k 115
Wartortle Ear 419 672 147–2k 100
Water Cannon 223 223 150–440 180
water gem 2 1 1–2 1
Wigglytuff Ear 385 363 148–1k 185
Xatu Wing 1,5k 1,9k 249–10k 180
Yellow Beak 605 472 250–3k 115
Yellow Cocoon 699 425 50–5k 25
yellow crown 84 70 68–140 45
yellow mimikyu head 252 253 190–495 245
Yellow Sheep Wool 111 48 47–300 40

Mesmo nome, itens diferentes: Aquatic Tail, dragon scale, Electric Rat Tail, electric sphere, Furry Tail, Ghost Essence. A fonte tem mais de um item com esse nome (em outra linha ou em outra nota de preço) e não diz qual é qual no jogo — o NPC costuma pagar valores diferentes por eles.

Relacionado

Viu algo errado ou desatualizado?